| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Ethics and Elections | |
| BILL NUMBER: | S 2946 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | April 12, 2004 | |
| TIME: | 12:30 p.m. -- 2:30 p.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| Appropriations Subc. on Transp. & Ec. Development | ||
| Appropriations | ||
| Rules and Calendar | ||
| 04/12/2004 | 04/12/2004 | 04/12/2004 | 04/12/2004 |
FINAL VOTE |
SENATORS |
Amend.#1 Fasano |
Amend.#1a late filed req.2/3 vote |
Amend.#1a to Amend#1 Fasano |
Amend.#1 as Amended Fasano |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Bullard | |||||||||
X | Dockery | |||||||||
X | Fasano | |||||||||
X | Garcia | |||||||||
X | Margolis | |||||||||
X | Posey | |||||||||
X | Smith | |||||||||
| Dawson, VICE-CHAIR | ||||||||||
X | Cowin, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 04142004.1432 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Ethics and Elections | |
| BILL NUMBER: | S 2946 | |
DATE: |
April 12, 2004 |
|
| TIME: | 12:30 p.m. -- 2:30 p.m. | |
| 04/12/2004 |
SENATORS |
Motion to report as CS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Argenziano | Bullard | Dockery | Fasano | Garcia | Margolis | Posey | Smith | Dawson, VICE CHAIR | Cowin, CHAIR | TOTAL |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 04142004.1432 | Page 2 |